Storeboard/Research/App Store pricing by country
App Store pricing by country: what a US$4.99 app costs in every storefront (2026 data)

App Store pricing works from one base price: set US$4.99 in the US and Apple generates a matching price in the other 174 storefronts, in 43 currencies. They don't all cost the same in dollars. On 12 November 2026 a US$4.99 app cost the equivalent of US$4.56 in Taiwan and US$7.54 in Colombia, because Apple's local prices include certain taxes and follow each country's usual price endings. I couldn't find a clean table of what those automatic prices are, so I built one from Apple's own App Store data: every storefront, for US$0.99, US$4.99 and US$9.99, with a free CSV. Below is how the pricing works, the full table, the cheapest and dearest storefronts, whether an indie developer should change them, and exactly how the data was collected.
Collected on 12 November 2026 from Apple's public App Store lookup for 14 paid apps that use Apple's automatic prices, in all 175 storefronts. Download it: CSV or JSON (CC BY 4.0).
On this page
How does App Store pricing work across countries?
You pick one base country and a price, and Apple fills in the rest. In Apple's words, your base price is "the basis for automatically generating prices across the other 174 storefronts and 43 currencies", and those prices "account for foreign exchange rates and certain taxes, and follow the most common pricing convention for each country or region."
- Your base price never moves. Apple says it "will never change the price in your base country or region".
- The others do. Apple updates them now and then as taxes and exchange rates change, and tells you before it does.
- You can override any storefront. But "if you select your own prices, Apple won't adjust your pricing on those storefronts in the future", so keeping up with taxes and exchange rates becomes your job.
- There are 800 price points to choose from by default, and you can request 100 higher ones.
The result: the same app has a different price in every country, and the differences aren't only about currency.
What does a US$4.99 app cost in each storefront?
A US$4.99 app costs £4.99 in the UK, €5.99 in most of the eurozone, ¥800 in Japan, A$7.99 in Australia and ₹499 in India. Here are a dozen big markets first, then every storefront.
| Storefront | Currency | US$0.99 app | US$4.99 app | US$9.99 app | US$4.99 in US dollars |
|---|---|---|---|---|---|
| United States | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| United Kingdom | GBP | 0.99 GBP | 4.99 GBP | 9.99 GBP | US$6.63 |
| Germany | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Japan | JPY | 150 JPY | 800 JPY | 1,500 JPY | US$5.02 |
| Australia | AUD | 1.99 AUD | 7.99 AUD | 14.99 AUD | US$5.48 |
| Canada | CAD | 0.99 CAD | 6.99 CAD | 12.99 CAD | US$4.91 |
| India | INR | 99 INR | 499 INR | 999 INR | US$5.32 |
| Brazil | BRL | 6.90 BRL | 29.90 BRL | 59.90 BRL | US$5.37 |
| China mainland | CNY | 8 CNY | 38 CNY | 68 CNY | US$5.68 |
| South Korea | KRW | 1,100 KRW | 7,700 KRW | 17,000 KRW | US$5.76 |
| Mexico | MXN | 19 MXN | 99 MXN | 199 MXN | US$5.31 |
| Türkiye | TRY | 49.99 TRY | 249.99 TRY | 499.99 TRY | US$4.97 |

A few patterns stand out:
- Same currency, different price. 109 storefronts sell in US dollars. 87 of them charge US$4.99, but 22 charge US$5.99, which fits Apple's note that generated prices include certain taxes.
- The euro is not one price. 24 of 25 euro storefronts charge €5.99. Montenegro charges €4.99.
- Matching numbers can hide big gaps. £4.99 in the UK looks like US$4.99, but it was worth about US$6.63 on the day.
- Most land close to US$4.99. 92 of 175 storefronts are within 25 cents of US$4.99 once converted, 9 are cheaper, and 35 cost US$6 or more.
Every storefront
All 175 storefronts, sorted by name. Local prices include whatever taxes Apple builds in. The last column converts the US$4.99 price at the exchange rate on 12 November 2026.
| Storefront | Currency | US$0.99 app | US$4.99 app | US$9.99 app | US$4.99 in US dollars |
|---|---|---|---|---|---|
| Afghanistan | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Albania | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Algeria | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Angola | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Anguilla | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Antigua & Barbuda | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Argentina | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Armenia | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Australia | AUD | 1.99 AUD | 7.99 AUD | 14.99 AUD | US$5.48 |
| Austria | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Azerbaijan | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Bahamas | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Bahrain | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Barbados | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Belarus | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Belgium | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Belize | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Benin | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Bermuda | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Bhutan | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Bolivia | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Bosnia & Herzegovina | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Botswana | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Brazil | BRL | 6.90 BRL | 29.90 BRL | 59.90 BRL | US$5.37 |
| British Virgin Islands | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Brunei | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Bulgaria | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Burkina Faso | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Cambodia | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Cameroon | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Canada | CAD | 0.99 CAD | 6.99 CAD | 12.99 CAD | US$4.91 |
| Cape Verde | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Cayman Islands | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Chad | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Chile | CLP | 990 CLP | 5,990 CLP | 9,990 CLP | US$6.11 |
| China mainland | CNY | 8 CNY | 38 CNY | 68 CNY | US$5.68 |
| Colombia | COP | 4,900 COP | 24,900 COP | 49,900 COP | US$7.54 |
| Congo - Brazzaville | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Congo - Kinshasa | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Costa Rica | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Croatia | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Cyprus | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Czechia | CZK | 29 CZK | 129 CZK | 249 CZK | US$5.88 |
| Côte d’Ivoire | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Denmark | DKK | 9 DKK | 39 DKK | 89 DKK | US$5.80 |
| Dominica | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Dominican Republic | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Ecuador | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Egypt | EGP | 49.99 EGP | 249.99 EGP | 499.99 EGP | US$4.67 |
| El Salvador | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Estonia | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Eswatini | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Fiji | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Finland | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| France | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Gabon | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Gambia | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Georgia | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Germany | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Ghana | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Greece | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Grenada | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Guatemala | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Guinea-Bissau | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Guyana | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Honduras | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Hong Kong | HKD | 8 HKD | 38 HKD | 88 HKD | US$4.84 |
| Hungary | HUF | 499 HUF | 1,990 HUF | 4,490 HUF | US$6.06 |
| Iceland | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| India | INR | 99 INR | 499 INR | 999 INR | US$5.32 |
| Indonesia | IDR | 19,000 IDR | 99,000 IDR | 199,000 IDR | US$5.45 |
| Iraq | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Ireland | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Israel | ILS | 2.90 ILS | 14.90 ILS | 29.90 ILS | US$4.69 |
| Italy | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Jamaica | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Japan | JPY | 150 JPY | 800 JPY | 1,500 JPY | US$5.02 |
| Jordan | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Kazakhstan | KZT | 499 KZT | 2,990 KZT | 5,990 KZT | US$6.70 |
| Kenya | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Kosovo | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Kuwait | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Kyrgyzstan | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Laos | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Latvia | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Lebanon | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Liberia | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Libya | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Lithuania | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Luxembourg | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Macao | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Madagascar | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Malawi | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Malaysia | MYR | 4.90 MYR | 22.90 MYR | 49.90 MYR | US$5.63 |
| Maldives | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Mali | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Malta | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Mauritania | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Mauritius | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Mexico | MXN | 19 MXN | 99 MXN | 199 MXN | US$5.31 |
| Micronesia | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Moldova | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Mongolia | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Montenegro | EUR | 0.99 EUR | 4.99 EUR | 9.99 EUR | US$5.55 |
| Montserrat | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Morocco | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Mozambique | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Myanmar (Burma) | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Namibia | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Nauru | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Nepal | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Netherlands | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| New Zealand | NZD | 1.99 NZD | 9.99 NZD | 19.99 NZD | US$5.56 |
| Nicaragua | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Niger | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Nigeria | NGN | 1,500 NGN | 7,900 NGN | 14,900 NGN | US$5.85 |
| North Macedonia | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Norway | NOK | 9 NOK | 59 NOK | 129 NOK | US$6.18 |
| Oman | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Pakistan | PKR | 300 PKR | 1,300 PKR | 2,900 PKR | US$4.69 |
| Palau | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Panama | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Papua New Guinea | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Paraguay | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Peru | PEN | 4.90 PEN | 22.90 PEN | 44.90 PEN | US$6.70 |
| Philippines | PHP | 49 PHP | 299 PHP | 599 PHP | US$4.72 |
| Poland | PLN | 4.99 PLN | 24.99 PLN | 49.99 PLN | US$6.30 |
| Portugal | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Qatar | QAR | 2.99 QAR | 19.99 QAR | 39.99 QAR | US$5.49 |
| Romania | RON | 4.99 RON | 29.99 RON | 49.99 RON | US$6.24 |
| Russia | RUB | 99 RUB | 449 RUB | 899 RUB | US$5.43 |
| Rwanda | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Saudi Arabia | SAR | 4.99 SAR | 19.99 SAR | 39.99 SAR | US$5.33 |
| Senegal | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Serbia | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Seychelles | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Sierra Leone | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Singapore | SGD | 0.98 SGD | 6.98 SGD | 14.98 SGD | US$5.44 |
| Slovakia | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Slovenia | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Solomon Islands | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| South Africa | ZAR | 19.99 ZAR | 99.99 ZAR | 199.99 ZAR | US$6.03 |
| South Korea | KRW | 1,100 KRW | 7,700 KRW | 17,000 KRW | US$5.76 |
| Spain | EUR | 0.99 EUR | 5.99 EUR | 9.99 EUR | US$6.66 |
| Sri Lanka | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| St. Kitts & Nevis | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| St. Lucia | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| St. Vincent & Grenadines | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Suriname | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Sweden | SEK | 9 SEK | 69 SEK | 129 SEK | US$6.93 |
| Switzerland | CHF | 1 CHF | 4 CHF | 9 CHF | US$4.81 |
| São Tomé & Príncipe | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Taiwan | TWD | 30 TWD | 150 TWD | 320 TWD | US$4.56 |
| Tajikistan | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Tanzania | TZS | 2,900 TZS | 14,900 TZS | 29,900 TZS | US$5.64 |
| Thailand | THB | 29 THB | 199 THB | 399 THB | US$5.90 |
| Tonga | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Trinidad & Tobago | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Tunisia | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Turkmenistan | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Turks & Caicos Islands | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Türkiye | TRY | 49.99 TRY | 249.99 TRY | 499.99 TRY | US$4.97 |
| Uganda | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Ukraine | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| United Arab Emirates | AED | 2.99 AED | 19.99 AED | 39.99 AED | US$5.44 |
| United Kingdom | GBP | 0.99 GBP | 4.99 GBP | 9.99 GBP | US$6.63 |
| United States | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Uruguay | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Uzbekistan | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Vanuatu | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Venezuela | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Vietnam | VND | 29,000 VND | 149,000 VND | 299,000 VND | US$5.81 |
| Yemen | USD | 0.99 USD | 4.99 USD | 9.99 USD | US$4.99 |
| Zambia | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
| Zimbabwe | USD | 0.99 USD | 5.99 USD | 11.99 USD | US$5.99 |
Which storefronts are cheapest and most expensive in US dollars?
Converted to US dollars, a US$4.99 app was cheapest in Taiwan at about US$4.56 and dearest in Colombia at about US$7.54, a gap of 65%.

| Ten cheapest | Ten most expensive |
|---|---|
|
|
Two cautions before you read too much into this. First, these are exchange-rate conversions on one day: a currency move next month reshuffles the list. Second, "cheap in dollars" is not "cheap for the people who live there". A US$4.56 app in Taiwan and a US$4.69 app in Pakistan are very different shares of a typical income, and this study doesn't try to measure that.
Should indie devs set custom prices by country?
Usually not at first. Apple's automatic prices already handle tax, currency and local price endings, and they keep up as those change. Override a storefront when you have a reason you can measure, like sales you can see in that country.

Some well-known apps clearly do. Balatro's price differs from Apple's automatic one in 157 of 174 storefronts, and Chess Tiger Pro in 130 of 174. Others stay almost entirely automatic: AutoSleep differs in only 18 of 175.
If you do go custom, here's what I'd keep in mind:
- Start from data. Look at units and proceeds by country in App Store Connect before guessing that a market is overpriced.
- Change a few storefronts, not all of them. You can only tell what worked if you know what changed.
- Remember you own them now. Apple stops adjusting any storefront you price by hand, so a tax change there is yours to catch.
- Mind the round numbers. Apple's prices follow local conventions, like ¥800 or ₹499. A custom price that looks odd locally can look less trustworthy.
How did we collect this data?
From Apple's public App Store data, on 12 November 2026, with a script anyone can rerun.
- Reference apps. I picked 14 paid apps priced at US$0.99, US$4.99 or US$9.99 in the US App Store: RFS - Real Flight Simulator, Bike Race Pro, Super Stickman Golf 2, iOrnament at US$0.99; Solitaire by MobilityWare, Spider Solitaire MobilityWare, SkySafari, Catan Classic at US$4.99; and ProCam, TuneIn Radio, Solebon Solitaire, Calculator HD Pro, Chess Premium, CloudBeats at US$9.99.
- Every storefront. Each app was looked up with Apple's public iTunes lookup API in every two-letter country code. Codes that aren't App Store storefronts return nothing, which leaves exactly 175, matching Apple's own count.
- Automatic price. Within each price group, the reference apps had to agree on the price in every storefront. They did, all 175 of them, so that shared price is Apple's automatic price. Apps that disagreed are reported above as custom pricing instead.
- US dollars. Local prices were converted with ExchangeRate-API's open access rates from the same day.
- Checked against Apple. On 13 November 2026 I compared every local price with App Store Connect's own All Prices and Currencies list for US$0.99, US$4.99 and US$9.99. All 525 prices matched.
What it doesn't cover: subscription prices, and purchasing power. (App Store Connect's list in that check was for a one-time In-App Purchase, so one-time purchases follow the same table.) Prices are as shown on the App Store, including whatever taxes Apple builds in. The data is free to reuse under CC BY 4.0: download the CSV or JSON.
See your own prices, country by country
Storeboard: ASO Assistant's Pro price check reads your own App Store Connect pricing and shows your price in every territory next to your base price, marked overpriced, underpriced or priced right, with suggestions you accept in one tap. Storeboard is free to start, and Pro is a one-time US$49.99 purchase on the Mac App Store.
Questions
Does Apple set prices automatically in other countries?
Yes. You choose a base country and price, and Apple generates prices for the other 174 storefronts. Apple says those prices account for exchange rates and certain taxes and follow each country's usual pricing conventions, and it updates them over time.
Can I set a different price per country?
Yes. In App Store Connect you can manage some or all storefronts yourself. Apple stops adjusting any storefront you price manually, so you take on keeping up with its taxes and exchange rates.
How often does Apple change local prices?
Apple says it periodically updates prices in certain regions when taxes and exchange rates change, never changes the price in your base country, and always tells you in advance.
Where can I download the data?
The full table is free under CC BY 4.0 as a CSV at https://storeboard.digitalsauce.io/research/data/app-store-pricing-2026-11.csv and as JSON at https://storeboard.digitalsauce.io/research/data/app-store-pricing-2026-11.json.
Does Storeboard check prices by country?
Yes, in Storeboard Pro. Storeboard: ASO Assistant reads your App Store Connect pricing and shows your price in every territory next to your base price, marked overpriced, underpriced or priced right, with suggestions you can accept in one tap.
Sources
Collected and read on 12 November 2026 (Melbourne time).
- App Store Connect Help: Set a price
- Apple iTunes Search API (lookup)
- ExchangeRate-API open access rates
- The dataset (CSV)
- The dataset (JSON)